Der Systemmonitor zeigt die ganze Zeit eine CPU Frequenz 800 MHz für alle Kerne.
Nach Suche im Internet geben diese Tools andere Frequenzen aus und die scheinen tatsächlich sich unter Last zu ändern.
localhost:/home/braun # cpupower monitor
intel-rapl/intel-rapl:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:1
0
| Nehalem || Mperf || RAPL || Idle_Stats
CPU| C3 | C6 | PC3 | PC6 || C0 | Cx | Freq || pack | core | unco || POLL | C1_A | C2_A | C3_A
0| 0,00| 0,00| 0,00| 0,00|| 0,66| 99,34| 1037||10126378|1911677|299133|| 0,00| 0,18| 4,88| 94,32
6| 0,00| 0,00| 0,00| 0,00|| 1,11| 98,89| 1196||10126378|1911677|299133|| 0,00| 0,21| 4,09| 94,59
1| 0,00| 0,00| 0,00| 0,00|| 0,15| 99,85| 797||10126378|1911677|299133|| 0,00| 0,00| 0,00| 99,82
7| 0,00| 0,00| 0,00| 0,00|| 0,62| 99,38| 1074||10126378|1911677|299133|| 0,00| 1,09| 4,08| 94,24
2| 0,00| 0,00| 0,00| 0,00|| 1,49| 98,51| 942||10126378|1911677|299133|| 0,00| 0,71| 5,12| 92,68
8| 0,00| 0,00| 0,00| 0,00|| 1,07| 98,93| 1066||10126378|1911677|299133|| 0,00| 0,16| 5,34| 93,41
3| 0,00| 0,00| 0,00| 0,00|| 2,89| 97,11| 965||10126378|1911677|299133|| 0,00| 0,49| 7,82| 88,81
9| 0,00| 0,00| 0,00| 0,00|| 2,14| 97,86| 1099||10126378|1911677|299133|| 0,00| 1,63| 14,49| 81,78
4| 0,00| 0,00| 0,00| 0,00|| 0,30| 99,70| 1317||10126378|1911677|299133|| 0,00| 1,57| 4,44| 93,66
10| 0,00| 0,00| 0,00| 0,00|| 1,08| 98,92| 1102||10126378|1911677|299133|| 0,00| 0,14| 0,40| 98,37
5| 0,00| 0,00| 0,00| 0,00|| 7,91| 92,09| 3715||10126378|1911677|299133|| 0,00| 0,77| 6,16| 85,13
11| 0,00| 0,00| 0,00| 0,00|| 2,16| 97,84| 899||10126378|1911677|299133|| 0,00| 0,70| 10,60| 86,59
localhost:/home/braun # cpupower monitor
intel-rapl/intel-rapl:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:1
0
| Nehalem || Mperf || RAPL || Idle_Stats
CPU| C3 | C6 | PC3 | PC6 || C0 | Cx | Freq || pack | core | unco || POLL | C1_A | C2_A | C3_A
0| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
6| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
1| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
7| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
2| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
8| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
3| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
9| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
4| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
10| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
5| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
11| 0,00| 0,00| 0,00| 0,00|| 100,1| -0,08| 4187||66165785|57406897|507140|| 0,00| 0,00| 0,00| 0,00
localhost:/home/braun # cpupower frequency-info
CPU 2 wird analysiert:
driver: intel_pstate
CPUs, die mit der gleichen Hardwarefrequenz laufen: 2
CPUs, die ihre Frequenz mit Software koordinieren müssen: 2
Maximale Dauer eines Taktfrequenzwechsels: Cannot determine or is not supported.
Hardwarebegrenzungen: 800 MHz - 4.40 GHz
verfügbare cpufreq-Regler: performance powersave
momentane Richtlinie: Frequenz sollte innerhalb 800 MHz und 4.40 GHz.
sein. Der Regler "powersave" kann frei entscheiden,
welche Geschwindigkeit er in diesem Bereich verwendet.
current CPU frequency: Unable to call hardware
current CPU frequency: 800 MHz (asserted by call to kernel)
boost state support:
Unterstützt: ja
Aktiv: ja