FWIW, here's my xorg.conf ....
System is:
Asus A7N8X dlx ver2
AMD tbred @ 2.2gHz.
Matrox G-450
Code:
# /.../
# SaX generated X11 config file
# Created on: 2006-05-24T20:54:16-0400.
#
# Version: 7.1
# Contact: Marcus Schaefer <sax@suse.de>, 2005
# Contact: SaX-User list <https://lists.berlios.de/mailman/listinfo/sax-users>
#
# Automatically generated by [ISaX] (7.1)
# PLEASE DO NOT EDIT THIS FILE!
#
Section "Files"
**FontPath**** "/usr/X11R6/lib/X11/fonts/misc:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/local"
**FontPath**** "/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/100dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/Type1"
**FontPath**** "/usr/X11R6/lib/X11/fonts/URW"
**FontPath**** "/usr/X11R6/lib/X11/fonts/Speedo"
**FontPath**** "/usr/X11R6/lib/X11/fonts/PEX"
**FontPath**** "/usr/X11R6/lib/X11/fonts/cyrillic"
**FontPath**** "/usr/X11R6/lib/X11/fonts/latin2/misc:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/latin2/75dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/latin2/100dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/latin2/Type1"
**FontPath**** "/usr/X11R6/lib/X11/fonts/latin7/75dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/baekmuk:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/japanese:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/kwintv"
**FontPath**** "/usr/X11R6/lib/X11/fonts/truetype"
**FontPath**** "/usr/X11R6/lib/X11/fonts/uni:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/CID"
**FontPath**** "/usr/X11R6/lib/X11/fonts/ucs/misc:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/ucs/75dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/ucs/100dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/hellas/misc:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/hellas/75dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/hellas/100dpi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/hellas/Type1"
**FontPath**** "/usr/X11R6/lib/X11/fonts/misc/sgi:unscaled"
**FontPath**** "/usr/X11R6/lib/X11/fonts/xtest"
**FontPath**** "/opt/kde3/share/fonts"
**InputDevices "/dev/gpmdata"
**InputDevices "/dev/input/mice"
EndSection
Section "ServerFlags"
**Option****** "AllowMouseOpenFail"
**Option****** "Xinerama" "on"
EndSection
Section "Module"
**Load******** "dbe"
**Load******** "type1"
**Load******** "freetype"
**Load******** "extmod"
**Load******** "glx"
**Load******** "v4l"
**Load******** "dri"
EndSection
Section "InputDevice"
**Driver****** "kbd"
**Identifier** "Keyboard[0]"
**Option****** "Protocol" "Standard"
**Option****** "XkbLayout" "us"
**Option****** "XkbModel" "pc104"
**Option****** "XkbRules" "xfree86"
EndSection
Section "InputDevice"
**Driver****** "mouse"
**Identifier** "Mouse[1]"
**Option****** "Buttons" "5"
**Option****** "Device" "/dev/input/mice"
**Option****** "Name" "Logitech iFeel Mouse"
**Option****** "Protocol" "explorerps/2"
**Option****** "Vendor" "Sysp"
**Option****** "ZAxisMapping" "4 5"
EndSection
Section "Monitor"
**DisplaySize**360 270
**HorizSync****30-96
**Identifier** "Monitor[0]"
**ModelName****"Sony HMD-A440"
**Option****** "DPMS"
**VendorName** "Sony"
**VertRefresh**48-170
**UseModes**** "Modes[0]"
EndSection
Section "Monitor"
**DisplaySize**360 270
**HorizSync****30-96
**Identifier** "Monitor[1]"
**ModelName****"Sony HMD-A440"
**Option****** "DPMS"
**VendorName** "Sony"
**VertRefresh**48-170
**UseModes**** "Modes[1]"
EndSection
Section "Modes"
**Identifier** "Modes[0]"
**Modeline ****"1280x1024" 165.29 1280 1376 1512 1744 1024 1025 1028 1077
**Modeline ****"1280x960" 155.01 1280 1376 1512 1744 960 961 964 1010
**Modeline ****"1280x960" 135.32 1280 1368 1504 1728 960 961 964 1004
**Modeline ****"1280x960" 116.18 1280 1360 1496 1712 960 961 964 998
**Modeline ****"1280x960" 97.68 1280 1352 1488 1696 960 961 964 993
**Modeline ****"1280x800" 160.48 1280 1376 1512 1744 800 801 804 852
**Modeline ****"1280x800" 144.76 1280 1376 1512 1744 800 801 804 847
**Modeline ****"1280x800" 128.04 1280 1368 1504 1728 800 801 804 842
**Modeline ****"1280x800" 111.77 1280 1360 1496 1712 800 801 804 837
**Modeline ****"1280x800" 95.95 1280 1352 1488 1696 800 801 804 832
**Modeline ****"1280x800" 80.58 1280 1344 1480 1680 800 801 804 827
**Modeline ****"1152x864" 140.45 1152 1232 1360 1568 864 865 868 914
**Modeline ****"1152x864" 125.43 1152 1232 1360 1568 864 865 868 909
**Modeline ****"1152x864" 109.43 1152 1224 1352 1552 864 865 868 904
**Modeline ****"1152x864" 93.90 1152 1224 1344 1536 864 865 868 899
**Modeline ****"1152x864" 78.82 1152 1216 1336 1520 864 865 868 894
**Modeline ****"1280x768" 154.07 1280 1376 1512 1744 768 769 772 818
**Modeline ****"1280x768" 137.68 1280 1368 1504 1728 768 769 772 813
**Modeline ****"1280x768" 122.87 1280 1368 1504 1728 768 769 772 808
**Modeline ****"1280x768" 107.23 1280 1360 1496 1712 768 769 772 803
**Modeline ****"1280x768" 92.15 1280 1352 1488 1696 768 769 772 799
**Modeline ****"1280x768" 77.37 1280 1344 1480 1680 768 769 772 794
**Modeline ****"1024x768" 122.97 1024 1096 1208 1392 768 769 772 818
**Modeline ****"1024x768" 110.91 1024 1096 1208 1392 768 769 772 813
**Modeline ****"1024x768" 97.84 1024 1088 1200 1376 768 769 772 808
**Modeline ****"1024x768" 86.18 1024 1088 1200 1376 768 769 772 803
**Modeline ****"1024x768" 73.89 1024 1080 1192 1360 768 769 772 799
**Modeline ****"1024x768" 61.89 1024 1080 1184 1344 768 769 772 794
**Modeline ****"800x600" 97.59 800 856 944 1088 600 601 604 650
**Modeline ****"800x600" 90.10 800 856 944 1088 600 601 604 647
**Modeline ****"800x600" 82.55 800 856 944 1088 600 601 604 643
**Modeline ****"800x600" 73.98 800 848 936 1072 600 601 604 639
**Modeline ****"800x600" 66.71 800 848 936 1072 600 601 604 635
**Modeline ****"800x600" 58.73 800 840 928 1056 600 601 604 632
**Modeline ****"800x600" 51.73 800 840 928 1056 600 601 604 628
**Modeline ****"800x600" 44.13 800 840 920 1040 600 601 604 624
**Modeline ****"800x600" 36.88 800 832 912 1024 600 601 604 621
**Modeline ****"768x576" 89.56 768 824 904 1040 576 577 580 624
**Modeline ****"768x576" 82.67 768 824 904 1040 576 577 580 621
**Modeline ****"768x576" 75.72 768 824 904 1040 576 577 580 617
**Modeline ****"768x576" 67.79 768 816 896 1024 576 577 580 613
**Modeline ****"768x576" 61.21 768 816 896 1024 576 577 580 610
**Modeline ****"768x576" 53.75 768 808 888 1008 576 577 580 606
**Modeline ****"768x576" 47.41 768 808 888 1008 576 577 580 603
**Modeline ****"768x576" 40.41 768 800 880 992 576 577 580 599
**Modeline ****"768x576" 33.74 768 792 872 976 576 577 580 596
**Modeline ****"640x480" 62.12 640 680 752 864 480 481 484 521
**Modeline ****"640x480" 57.18 640 680 752 864 480 481 484 517
**Modeline ****"640x480" 51.43 640 680 744 848 480 481 484 514
**Modeline ****"640x480" 46.80 640 680 744 848 480 481 484 511
**Modeline ****"640x480" 42.22 640 680 744 848 480 481 484 508
**Modeline ****"640x480" 36.97 640 672 736 832 480 481 484 505
**Modeline ****"640x480" 32.64 640 672 736 832 480 481 484 503
**Modeline ****"640x480" 27.74 640 664 728 816 480 481 484 500
**Modeline ****"640x480" 23.06 640 656 720 800 480 481 484 497
EndSection
Section "Modes"
**Identifier** "Modes[1]"
**Modeline ****"1280x1024" 165.29 1280 1360 1496 1728 1024 1025 1028 1077
**Modeline ****"1280x960" 155.01 1280 1376 1512 1744 960 961 964 1010
**Modeline ****"1280x960" 135.32 1280 1368 1504 1728 960 961 964 1004
**Modeline ****"1280x960" 116.18 1280 1360 1496 1712 960 961 964 998
**Modeline ****"1280x960" 97.68 1280 1352 1488 1696 960 961 964 993
**Modeline ****"1280x800" 160.48 1280 1376 1512 1744 800 801 804 852
**Modeline ****"1280x800" 144.76 1280 1376 1512 1744 800 801 804 847
**Modeline ****"1280x800" 128.04 1280 1368 1504 1728 800 801 804 842
**Modeline ****"1280x800" 111.77 1280 1360 1496 1712 800 801 804 837
**Modeline ****"1280x800" 95.95 1280 1352 1488 1696 800 801 804 832
**Modeline ****"1280x800" 80.58 1280 1344 1480 1680 800 801 804 827
**Modeline ****"1152x864" 140.45 1152 1232 1360 1568 864 865 868 914
**Modeline ****"1152x864" 125.43 1152 1232 1360 1568 864 865 868 909
**Modeline ****"1152x864" 109.43 1152 1224 1352 1552 864 865 868 904
**Modeline ****"1152x864" 93.90 1152 1224 1344 1536 864 865 868 899
**Modeline ****"1152x864" 78.82 1152 1216 1336 1520 864 865 868 894
**Modeline ****"1280x768" 154.07 1280 1376 1512 1744 768 769 772 818
**Modeline ****"1280x768" 137.68 1280 1368 1504 1728 768 769 772 813
**Modeline ****"1280x768" 122.87 1280 1368 1504 1728 768 769 772 808
**Modeline ****"1280x768" 107.23 1280 1360 1496 1712 768 769 772 803
**Modeline ****"1280x768" 92.15 1280 1352 1488 1696 768 769 772 799
**Modeline ****"1280x768" 77.37 1280 1344 1480 1680 768 769 772 794
**Modeline ****"1024x768" 122.97 1024 1096 1208 1392 768 769 772 818
**Modeline ****"1024x768" 110.91 1024 1096 1208 1392 768 769 772 813
**Modeline ****"1024x768" 97.84 1024 1088 1200 1376 768 769 772 808
**Modeline ****"1024x768" 86.18 1024 1088 1200 1376 768 769 772 803
**Modeline ****"1024x768" 73.89 1024 1080 1192 1360 768 769 772 799
**Modeline ****"1024x768" 61.89 1024 1080 1184 1344 768 769 772 794
**Modeline ****"800x600" 97.59 800 856 944 1088 600 601 604 650
**Modeline ****"800x600" 90.10 800 856 944 1088 600 601 604 647
**Modeline ****"800x600" 82.55 800 856 944 1088 600 601 604 643
**Modeline ****"800x600" 73.98 800 848 936 1072 600 601 604 639
**Modeline ****"800x600" 66.71 800 848 936 1072 600 601 604 635
**Modeline ****"800x600" 58.73 800 840 928 1056 600 601 604 632
**Modeline ****"800x600" 51.73 800 840 928 1056 600 601 604 628
**Modeline ****"800x600" 44.13 800 840 920 1040 600 601 604 624
**Modeline ****"800x600" 36.88 800 832 912 1024 600 601 604 621
**Modeline ****"768x576" 89.56 768 824 904 1040 576 577 580 624
**Modeline ****"768x576" 82.67 768 824 904 1040 576 577 580 621
**Modeline ****"768x576" 75.72 768 824 904 1040 576 577 580 617
**Modeline ****"768x576" 67.79 768 816 896 1024 576 577 580 613
**Modeline ****"768x576" 61.21 768 816 896 1024 576 577 580 610
**Modeline ****"768x576" 53.75 768 808 888 1008 576 577 580 606
**Modeline ****"768x576" 47.41 768 808 888 1008 576 577 580 603
**Modeline ****"768x576" 40.41 768 800 880 992 576 577 580 599
**Modeline ****"768x576" 33.74 768 792 872 976 576 577 580 596
**Modeline ****"640x480" 62.12 640 680 752 864 480 481 484 521
**Modeline ****"640x480" 57.18 640 680 752 864 480 481 484 517
**Modeline ****"640x480" 51.43 640 680 744 848 480 481 484 514
**Modeline ****"640x480" 46.80 640 680 744 848 480 481 484 511
**Modeline ****"640x480" 42.22 640 680 744 848 480 481 484 508
**Modeline ****"640x480" 36.97 640 672 736 832 480 481 484 505
**Modeline ****"640x480" 32.64 640 672 736 832 480 481 484 503
**Modeline ****"640x480" 27.74 640 664 728 816 480 481 484 500
**Modeline ****"640x480" 23.06 640 656 720 800 480 481 484 497
EndSection
Section "Screen"
**DefaultDepth 24
**SubSection "Display"
****Depth******15
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******16
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******24
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******32
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******8
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**Device****** "Device[0]"
**Identifier** "Screen[0]"
**Monitor******"Monitor[0]"
EndSection
Section "Screen"
**DefaultDepth 24
**SubSection "Display"
****Depth******15
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******16
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******24
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******32
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**SubSection "Display"
****Depth******8
****Modes******"1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
**EndSubSection
**Device****** "Device[1]"
**Identifier** "Screen[1]"
**Monitor******"Monitor[1]"
EndSection
Section "Device"
**BoardName****"Matrox G400 DH-0641"
**BusID********"3:0:0"
**Driver****** "mga"
**Identifier** "Device[0]"
**Screen****** 0
**VendorName** "Matrox"
EndSection
Section "Device"
**BoardName****"Matrox G400 DH-0641-2"
**BusID********"3:0:0"
**Driver****** "mga"
**Identifier** "Device[1]"
**Screen****** 1
**VendorName** "Matrox"
EndSection
Section "ServerLayout"
**Identifier** "Layout[all]"
**InputDevice**"Keyboard[0]" "CoreKeyboard"
**InputDevice**"Mouse[1]" "CorePointer"
**Option****** "Clone" "off"
**Option****** "Xinerama" "on"
**Screen****** "Screen[0]"
**Screen****** "Screen[1]" LeftOf "Screen[0]"
EndSection
Section "DRI"
****Group******"video"
****Mode****** 0660
EndSection
Section "Extensions"
EndSection
I might even need it again, if I hose 10.1......